The FC Collection | by Fresche Design
Men’s Slip-On Canvas Shoes | United We Stand
Men’s Slip-On Canvas Shoes | United We Stand
Regular price
$94.15 USD
Regular price
$111.00 USD
Sale price
$94.15 USD
Unit price
per
Couldn't load pickup availability
Every man need's a shoe he can be proud to wear! Slip on this easy-to-wear pair for an excellent, stylish look, sure to enhance your masculine appeal without compromise.
Equipped with removable soft insoles and rubber outsoles, you'll be comfortable in your everyday life, and she'll love them too!
• 100% polyester canvas upper side
• Ethylene-vinyl acetate (EVA) rubber outsole
• Your brand on the box, insole, and tongue of the shoe
• Breathable lining, soft insole
• Elastic side accents
• Padded collar and tongue
• Printed, cut, and handmade
Size guide
US MEN | UK | EUROPE | FOOT LENGTH | JAPAN | |
5 | 5 | 4 | 37.5 | 9.25 | 23 |
5.5 | 5.5 | 4.5 | 38 | 9.25 | 23.5 |
6 | 6 | 5 | 38.5 | 9.5 | 24 |
6.5 | 6.5 | 5.5 | 39 | 9.5 | 24.5 |
7 | 7 | 6 | 40 | 9.75 | 25 |
7.5 | 7.5 | 6.5 | 40.5 | 10 | 25.5 |
8 | 8 | 7 | 41 | 10 | 26 |
8.5 | 8.5 | 7.5 | 42 | 10.25 | 26.5 |
9 | 9 | 8 | 42.5 | 10.5 | 27 |
9.5 | 9.5 | 8.5 | 43 | 10.75 | 27.5 |
10 | 10 | 9 | 44 | 11 | 28 |
10.5 | 10.5 | 9.5 | 44.5 | 11 | 28.5 |
11 | 11 | 10 | 45 | 11.25 | 29 |
11.5 | 11.5 | 10.5 | 46 | 11.5 | 29.5 |
12 | 12 | 11 | 46.5 | 11.5 | 30 |
12.5 | 12.5 | 11.5 | 47 | 11.75 | 30.5 |
13 | 13 | 12 | 47.5 | 12 | 31 |
US MEN | UK | EUROPE | FOOT LENGTH | JAPAN | |
5 | 5 | 4 | 37.5 | 23.50 | 23 |
5.5 | 5.5 | 4.5 | 38 | 23.50 | 23.5 |
6 | 6 | 5 | 38.5 | 24.13 | 24 |
6.5 | 6.5 | 5.5 | 39 | 24.13 | 24.5 |
7 | 7 | 6 | 40 | 24.77 | 25 |
7.5 | 7.5 | 6.5 | 40.5 | 25.40 | 25.5 |
8 | 8 | 7 | 41 | 25.40 | 26 |
8.5 | 8.5 | 7.5 | 42 | 26.04 | 26.5 |
9 | 9 | 8 | 42.5 | 26.67 | 27 |
9.5 | 9.5 | 8.5 | 43 | 27.31 | 27.5 |
10 | 10 | 9 | 44 | 27.94 | 28 |
10.5 | 10.5 | 9.5 | 44.5 | 27.94 | 28.5 |
11 | 11 | 10 | 45 | 28.58 | 29 |
11.5 | 11.5 | 10.5 | 46 | 29.21 | 29.5 |
12 | 12 | 11 | 46.5 | 29.21 | 30 |
12.5 | 12.5 | 11.5 | 47 | 29.85 | 30.5 |
13 | 13 | 12 | 47.5 | 30.48 | 31 |







